Gastroenterologi
Gastroenterologi
|
ELISA |
|||
| Art nr |
Beskrivning |
Antal test/kit | |
| G09034 | RIDASCREEN® α, -Antitrypsin | Stool | 96 |
| G09035 | RIDASCREEN® slgA | Stool | 96 |
| G09036 | RIDASCREEN® Calprotectin | Stool | 96 |
| G09038 | Pancreatic Elastase ELISA | Stool | 96 |
| G09040 | Pancreatic Elastase ELISA (SK15) | Stool | 96 |
|
Therapeutic Drug Monitoring (TDM) |
|||
| Art Nr | Beskrivning | Antal test/kit | |
| G09041 | RIDASCREEN® IFX Monitoring | Serum/plasma | 96 |
| G09042 | RIDASCREEN® Anti-IFX Antibodies | Serum/plasma | 96 |
| G09043 | RIDASCREEN® ADM Monitoring | Serum/plasma | 96 |
| G09044 | RIDASCREEN® Anti-ADM Antibodies | Serum/plasma | 96 |
| G09045 | RIDASCREEN® VDZ Monitoring | Serum/plasma | 96 |
| GN3041 | RIDA®QUICK IFX Monitoring | Serum/plasma | 25 |
|
Accessoarer |
|||
| Art Nr | Beskrivning | Antal test/kit | |
| GZ3013 | RIDA®TUBE | 50 | |
| GZ3012 | RIDA®TUBE Haemoglobin | 50 | |
| GZ3016 | RIDA®TUBE Calprotectin | 50 | |
| GZ3008 | Stool preparation set | 45 | |
| ZRQS2-KD | RIDA®QUICK SCAN II, lateral flow reader for GN3041 | ||
| GP3041 | RIDA®QUICK IFX Monitoring Control set | positive controls | |
|
Länk till broschyrer om Gastroenterologi och TDM |