Real-time PCR-Bacteria
RIDA®GENE Real-time PCR kit for detection of bacteria
Art no |
Description | Target | No of test/kit |
PG0105 | RIDA®GENE Gut Balance | Bacteroides-, cluster XIVa DNA | 100 |
PG0145 | RIDA®GENE Akkermansia muciniphila | Akkermansia muciniphila DNA | 100 |
PG0155 | RIDA®GENE Faecalibacterium prausnitzii | Faecalibacterium prausnitzii DNA | 100 |
PG0605 | RIDA®GENE MRSA | MRSA, MSSA/CoNS | 100 |
PG0625 | RIDA®GENE MRSA LC 2.0 | MRSA, MSSA/CoNS | 100 |
PG0645 | RIDA®GENE PVL for the direct, qualitative detection of the PVL-gene (Panton-Valentine leukocidin) from cultures | PVL | 100 |
PG0705 | RIDA®GENE Hospital Stool Panel |
Norovirus G1, G2,Rotavirus, Clostridium difficile |
100 |
PG0825 | RIDA®GENE CD Toxin A/B | Clostridium difficile |
100 |
PG0835 | RIDA®GENE Clostridium difficile | Clostridium difficile |
100 |
PG2205 | RIDA®GENE EHEC/EPEC | EHEC,STEC, EPEC, EIEC/Shigella spp | 100 |
PG2215 | RIDA®GENE EAEC | enteroaggregative E. coli (EAEC) | 100 |
PG2225 | RIDA®GENE ETEC/EIEC | ETEC och EIEC/Shigella spp | 100 |
PG2255 | RIDA®GENE STEC | differentiation of stx1 and stx2 | 100 |
PG2285 | RIDA®GENE E.Coli Stool Panel I | EPEC and STEC | 100 |
PG2305 | RIDA®GENE Helicobacter Pylori | Helicobacter Pylori | 100 |
PG2405 | RIDA®GENE Bacterial Stool Panel | Salmonella spp., Campylobacter spp. och Yersinia enterocolitica | 100 |
PG2415 | RIDA®GENE Bacterial Stool Panel I | STEC, Salmonella spp., Campylobacter spp. and EIEC/Shigella spp. | 100 |
PG2505 | RIDA®GENE Bordetella | Bordetella pertussis, Bordetella parapertussis and Bordetella holmesii | 100 |
PG4305 | RIDA®GENE Mycoplasma pneumoniae | Mycoplasma pneumoniae | 100 |
PG4945 | RIDA®GENE STI Mycoplasma Panel | Mycoplasma hominis, Mycoplasma genitalium and Ureaplasma urealyticum/parvum | 100 |
PG8005 | RIDA®GENE Legionella | Legionella pneumophila and Legionella spp. | 100 |
RIDA®GENE |